Skip To Main Content
Skip To Main Content
#DetroitsCollegeTeam

University of Detroit Mercy Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (13-19, 6-10)

Overall Team Statistics
Statistic DETROIT Opponents
Scoring
Total Points 2275 2267
Points Per Game 71.1 70.8
Scoring Margin 0.3 --
Shooting
FG: Made-Attempted 778-1863 738-1724
FG: Percentage .418 .428
FG: Per Game 24.3 23.1
3PT: Made-Attempted 191-595 216-598
3PT: Percentage .321 .361
3PT: Per Game 6.0 6.8
FT: Made-Attempted 528-724 575-832
FT: Percentage .729 .691
FT: Per Game 16.5 18.0
Rebounding
Total 1174 1115
Per Game 36.7 34.8
Margin 1.8 --
Assists
Total 370 447
Per Game 11.6 14.0
Turnovers
Total 408 438
Per Game 12.8 13.7
Margin 0.9 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 14.5 13.8
Steals
Total 235 185
Per Game 7.3 5.8
Blocks
Total 146 119
Per Game 4.6 3.7
Attendance
Total 37082 63009
Per Game 15-2,472 17-3,706

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Howard Jr., Juwan 32 32 1105 34.5 216 515 .419 53 154 .344 99 118 .839 584 18.3 57 113 170 5.3 75 71 62 31 15
33 Bruinsma, Evan 32 32 1064 33.3 128 286 .448 19 68 .279 125 163 .767 400 12.5 77 169 246 7.7 96 62 81 34 21
05 Grant, Matthew 32 12 731 22.8 75 213 .352 36 117 .308 66 82 .805 252 7.9 14 62 76 2.4 84 41 32 30 8
11 Williams, Jarod 32 28 756 23.6 83 205 .405 12 49 .245 69 92 .750 247 7.7 20 70 90 2.8 59 63 54 33 8
23 Brundidge, Carlton 32 20 697 21.8 80 205 .390 18 63 .286 63 95 .663 241 7.5 22 55 77 2.4 62 48 52 27 5
01 Wilson, Anton 32 4 725 22.7 73 182 .401 53 132 .402 26 33 .788 225 7.0 10 61 71 2.2 68 42 27 15 5
04 Onwenu, Patrick 32 1 485 15.2 44 111 .396 0 10 .000 48 64 .750 136 4.3 61 67 128 4.0 76 14 41 14 27
15 Njoku, Ugochukwu 31 27 660 21.3 54 105 .514 0 1 .000 20 53 .377 128 4.1 72 108 180 5.8 87 14 31 34 47
21 Lippert, Jermaine 32 4 280 8.8 25 38 .658 0 1 .000 9 20 .450 59 1.8 12 25 37 1.2 63 15 20 17 9
00 Solanke, Olumide 10 0 22 2.2 0 3 .000 0 0 .000 3 4 .750 3 0.3 1 4 5 0.5 11 0 1 0 1
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 41 94 2.9 0 0 7 0 0  
Total 32 6525 203.9 778 1863 .418 191 595 .321 528 724 .729 2275 71.09 399 775 1174 36.7 681 370 408 235 146
Opponents 32 6525 203.9 738 1724 .428 216 598 .361 575 832 .691 2267 70.84 339 776 1115 34.8 621 447 438 185 119

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Howard Jr., Juwan 16 16 577 36.1 112 262 .427 27 71 .380 52 66 .788 303 18.9 26 51 77 4.8 40 33 2.1 32 18 7
33 Bruinsma, Evan 16 16 543 33.9 71 158 .449 14 44 .318 60 83 .723 216 13.5 40 75 115 7.2 45 29 1.8 45 19 7
11 Williams, Jarod 16 16 380 23.8 44 112 .393 4 23 .174 30 43 .698 122 7.6 5 37 42 2.6 26 24 1.5 29 16 5
05 Grant, Matthew 16 11 375 23.4 34 110 .309 16 61 .262 27 33 .818 111 6.9 6 40 46 2.9 42 16 1.0 19 13 3
23 Brundidge, Carlton 16 5 310 19.4 40 87 .460 5 22 .227 25 38 .658 110 6.9 11 30 41 2.6 33 22 1.4 30 11 1
01 Wilson, Anton 16 0 357 22.3 27 82 .329 20 57 .351 16 22 .727 90 5.6 6 35 41 2.6 39 22 1.4 12 8 0
15 Njoku, Ugochukwu 16 12 349 21.8 21 45 .467 0 0 .000 8 24 .333 50 3.1 38 51 89 5.6 45 10 0.6 13 18 25
04 Onwenu, Patrick 16 0 228 14.3 13 35 .371 0 4 .000 21 27 .778 47 2.9 26 25 51 3.2 32 5 0.3 19 3 18
21 Lippert, Jermaine 16 4 129 8.1 14 17 .824 0 0 .000 1 6 .167 29 1.8 5 13 18 1.1 27 7 0.4 7 8 3
00 Solanke, Olumide 5 0 2 0.4 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 19 45 2.8 0 0 0.0 3 0 0  
Total 16 3250 203.1 376 908 .414 86 282 .305 240 342 .702 1078 67.38 189 376 565 35.3 332 168 10.5 210 114 69
Opponents 16 3250 203.1 356 824 .432 102 287 .355 302 407 .742 1116 69.75 145 394 539 33.7 317 241 15.1 219 94 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Howard Jr., Juwan 32 32 1105 216 515 .419 53 154 .344 99 118 .839 584 18.3
33 Bruinsma, Evan 32 32 1064 128 286 .448 19 68 .279 125 163 .767 400 12.5
11 Williams, Jarod 32 28 756 83 205 .405 12 49 .245 69 92 .750 247 7.7
23 Brundidge, Carlton 32 20 697 80 205 .390 18 63 .286 63 95 .663 241 7.5
05 Grant, Matthew 32 12 731 75 213 .352 36 117 .308 66 82 .805 252 7.9
01 Wilson, Anton 32 4 725 73 182 .401 53 132 .402 26 33 .788 225 7.0
15 Njoku, Ugochukwu 31 27 660 54 105 .514 0 1 .000 20 53 .377 128 4.1
04 Onwenu, Patrick 32 1 485 44 111 .396 0 10 .000 48 64 .750 136 4.3
21 Lippert, Jermaine 32 4 280 25 38 .658 0 1 .000 9 20 .450 59 1.8
00 Solanke, Olumide 10 0 22 0 3 .000 0 0 .000 3 4 .750 3 0.3
Total 32 6525 778 1863 .418 191 595 .321 528 724 .729 2275 71.09
Opponents 32 6525 738 1724 .428 216 598 .361 575 832 .691 2267 70.84

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Howard Jr., Juwan 32 34.5 .419 .344 .839 1.8 3.5 5.3 2.2 1.0 0.5 18.3
33 Bruinsma, Evan 32 33.3 .448 .279 .767 2.4 5.3 7.7 1.9 1.1 0.7 12.5
11 Williams, Jarod 32 23.6 .405 .245 .750 0.6 2.2 2.8 2.0 1.0 0.3 7.7
23 Brundidge, Carlton 32 21.8 .390 .286 .663 0.7 1.7 2.4 1.5 0.8 0.2 7.5
05 Grant, Matthew 32 22.8 .352 .308 .805 0.4 1.9 2.4 1.3 0.9 0.3 7.9
01 Wilson, Anton 32 22.7 .401 .402 .788 0.3 1.9 2.2 1.3 0.5 0.2 7.0
15 Njoku, Ugochukwu 31 21.3 .514 .000 .377 2.3 3.5 5.8 0.5 1.1 1.5 4.1
04 Onwenu, Patrick 32 15.2 .396 .000 .750 1.9 2.1 4.0 0.4 0.4 0.8 4.3
21 Lippert, Jermaine 32 8.8 .658 .000 .450 0.4 0.8 1.2 0.5 0.5 0.3 1.8
00 Solanke, Olumide 10 2.2 .000 .000 .750 0.1 0.4 0.5 0.0 0.0 0.1 0.3
Total 32 203.9 .418 .321 .729 12.5 24.2 36.7 11.6 7.3 4.6 71.09
Opponents 32 203.9 .428 .361 .691 10.6 24.3 34.8 14.0 5.8 3.7 70.84

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at South Alabama 11/08/13 58-74 L 22-76 .289 1-14 .071 13-21 .619 26 25 51 51.0 22 5 12 7 5 58 58.0
vs U-M Dearborn 11/11/13 106-51 W 34-65 .523 10-23 .435 28-34 .824 19 33 52 51.5 12 23 14 13 14 106 82.0
at UConn 11/14/13 55-101 L 21-69 .304 3-23 .130 10-15 .667 14 20 34 45.7 26 7 10 3 8 55 73.0
at James Madison 11/19/13 71-67 W 22-51 .431 9-23 .391 18-27 .667 9 28 37 43.5 31 14 16 2 3 71 72.5
vs Florida Atlantic 11/22/13 77-44 W 26-54 .481 7-14 .500 18-20 .900 8 20 28 40.4 17 14 12 5 10 77 73.4
vs Toledo 11/23/13 78-80 L 24-53 .453 9-20 .450 21-26 .808 10 26 36 39.7 26 15 14 6 6 78 74.2
vs Stony Brook 11/24/13 102-104 L (3 OT) 28-68 .412 9-34 .265 37-43 .860 12 30 42 40.0 23 13 10 5 6 102 78.1
at USF 11/30/13 65-60 W 19-58 .328 2-11 .182 25-28 .893 17 27 44 40.5 20 8 13 4 8 65 76.5
at TOLEDO 12/04/13 75-91 L 29-68 .426 8-20 .400 9-12 .750 16 24 40 40.4 26 16 12 4 5 75 76.3
vs Rhode Island 12/08/13 70-68 W 27-62 .435 1-12 .083 15-22 .682 13 23 36 40.0 15 12 10 7 9 70 75.7
at NC State 12/14/13 79-82 L 27-59 .458 6-20 .300 19-28 .679 9 27 36 39.6 23 11 13 3 7 79 76.0
at Akron 12/18/13 60-79 L 22-61 .361 7-18 .389 9-15 .600 12 17 29 38.8 20 7 7 1 7 60 74.7
at Bowling Green 12/22/13 62-64 L 20-53 .377 8-22 .364 14-19 .737 13 21 34 38.4 24 15 18 5 11 62 73.7
vs Indiana Tech 12/23/13 93-50 W 33-63 .524 13-26 .500 14-22 .636 18 31 49 39.1 15 17 11 6 6 93 75.1
vs Bethune-Cookman 12/30/13 73-53 W 24-48 .500 7-20 .350 18-28 .643 7 29 36 38.9 24 14 11 5 9 73 74.9
vs Wright State 01/04/14 58-53 W 16-44 .364 6-14 .429 20-31 .645 10 29 39 38.9 18 9 16 5 6 58 73.9
at Cleveland State 01/08/14 63-73 L 19-48 .396 4-14 .286 21-26 .808 9 27 36 38.8 21 9 14 3 2 63 73.2
vs Oakland 01/11/14 69-77 L 29-57 .509 4-15 .267 7-13 .538 6 23 29 38.2 19 19 12 6 6 69 73.0
vs Valparaiso 01/15/14 70-78 L 24-63 .381 7-28 .250 15-20 .750 12 15 27 37.6 28 12 11 4 11 70 72.8
at Youngstown State 01/18/14 63-77 L 23-54 .426 2-18 .111 15-21 .714 8 21 29 37.2 19 6 10 1 6 63 72.4
at Milwaukee 01/24/14 73-54 W 25-62 .403 4-14 .286 19-25 .760 11 35 46 37.6 22 9 13 7 10 73 72.4
at Green Bay 01/26/14 52-62 L 17-54 .315 4-19 .211 14-20 .700 15 23 38 37.6 26 8 16 4 6 52 71.5
vs UIC 01/29/14 74-68 W 28-57 .491 8-20 .400 10-18 .556 8 27 35 37.5 15 15 11 5 6 74 71.6
vs Cleveland State 01/31/14 78-86 L 31-60 .517 5-16 .313 11-17 .647 15 19 34 37.4 22 9 15 2 7 78 71.8
vs Green Bay 02/01/14 66-75 L 23-58 .397 6-15 .400 14-18 .778 10 25 35 37.3 20 8 11 4 5 66 71.6
at Valparaiso 02/07/14 59-57 W 19-50 .380 10-20 .500 11-19 .579 13 24 37 37.3 24 12 19 6 6 59 71.1
vs Youngstown State 02/09/14 83-81 W (OT) 28-64 .438 8-23 .348 19-28 .679 15 27 42 37.4 24 15 11 3 6 83 71.6
at Oakland 02/14/14 82-83 L (OT) 30-73 .411 9-28 .321 13-20 .650 16 21 37 37.4 16 14 10 4 16 82 71.9
at UIC Flames 02/18/14 65-59 W 20-49 .408 3-8 .375 22-29 .759 9 23 32 37.2 24 6 13 5 8 65 71.7
at Wright State 02/21/14 61-65 L 22-56 .393 3-14 .214 14-18 .778 17 24 41 37.4 20 8 21 8 5 61 71.3
vs Milwaukee 02/27/14 62-68 L 22-59 .373 3-16 .188 15-19 .789 15 13 28 37.1 14 9 7 2 8 62 71.0
at Milwaukee 03/04/14 73-83 L 24-47 .511 5-13 .385 20-22 .909 7 18 25 36.7 25 11 15 1 7 73 71.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
South Alabama 11/08/13 74-58 W 24-66 .364 9-26 .346 17-25 .680 20 33 53 53.0 22 11 15 7 3 74 74.0
U-M Dearborn 11/11/13 51-106 L 21-63 .333 7-20 .350 2-8 .250 12 14 26 39.5 22 12 21 0 8 51 62.5
UConn 11/14/13 101-55 W 35-61 .574 11-19 .579 20-28 .714 11 38 49 42.7 14 21 9 7 4 101 75.3
James Madison 11/19/13 67-71 L 18-45 .400 5-16 .313 26-45 .578 8 23 31 39.8 21 9 12 1 7 67 73.3
Florida Atlantic 11/22/13 44-77 L 14-44 .318 2-9 .222 14-20 .700 12 20 32 38.2 16 6 23 5 8 44 67.4
Toledo 11/23/13 80-78 W 30-67 .448 4-17 .235 16-25 .640 16 20 36 37.8 20 12 9 1 4 80 69.5
Stony Brook 11/24/13 104-102 W (3 OT) 36-80 .450 9-26 .346 23-29 .793 18 31 49 39.4 28 18 13 0 6 104 74.4
USF 11/30/13 60-65 L 21-55 .382 3-18 .167 15-23 .652 11 24 35 38.9 22 12 13 9 7 60 72.6
TOLEDO 12/04/13 91-75 W 29-55 .527 12-21 .571 21-35 .600 9 25 34 38.3 14 20 10 5 4 91 74.7
Rhode Island 12/08/13 68-70 L 27-58 .466 6-19 .316 8-19 .421 13 25 38 38.3 19 11 14 6 3 68 74.0
NC State 12/14/13 82-79 W 25-50 .500 10-21 .476 22-33 .667 6 25 31 37.6 21 17 15 3 3 82 74.7
Akron 12/18/13 79-60 W 26-54 .481 11-21 .524 16-26 .615 15 29 44 38.2 14 14 12 7 4 79 75.1
Bowling Green 12/22/13 64-62 W 22-46 .478 2-7 .286 18-31 .581 9 23 32 37.7 17 11 16 6 9 64 74.2
Indiana Tech 12/23/13 50-93 L 16-60 .267 7-19 .368 11-19 .579 15 14 29 37.1 13 7 12 0 7 50 72.5
Bethune-Cookman 12/30/13 53-73 L 13-47 .277 7-27 .259 20-30 .667 9 21 30 36.6 22 9 11 4 4 53 71.2
Wright State 01/04/14 53-58 L 19-53 .358 4-22 .182 11-19 .579 10 23 33 36.4 28 15 13 2 7 53 70.1
Cleveland State 01/08/14 73-63 W 26-57 .456 4-17 .235 17-24 .708 9 23 32 36.1 22 25 6 4 6 73 70.2
Oakland 01/11/14 77-69 W 25-60 .417 9-25 .360 18-22 .818 13 27 40 36.3 16 12 11 0 5 77 70.6
Valparaiso 01/15/14 78-70 W 19-39 .487 4-14 .286 36-44 .818 8 28 36 36.3 19 10 19 2 4 78 71.0
Youngstown State 01/18/14 77-63 W 24-44 .545 9-20 .450 20-28 .714 3 23 26 35.8 17 20 11 2 3 77 71.3
Milwaukee 01/24/14 54-73 L 18-58 .310 4-21 .190 14-25 .560 10 30 40 36.0 20 10 18 8 8 54 70.5
Green Bay 01/26/14 62-52 W 13-46 .283 2-14 .143 34-41 .829 14 25 39 36.1 17 6 13 8 5 62 70.1
UIC 01/29/14 68-74 L 25-59 .424 4-14 .286 14-17 .824 9 24 33 36.0 20 12 11 3 5 68 70.0
Cleveland State 01/31/14 86-78 W 28-47 .596 9-14 .643 21-29 .724 5 19 24 35.5 16 19 14 1 8 86 70.7
Green Bay 02/01/14 75-66 W 26-54 .481 9-17 .529 14-20 .700 8 28 36 35.5 18 20 10 5 7 75 70.8
Valparaiso 02/07/14 57-59 L 19-47 .404 5-18 .278 14-23 .609 8 22 30 35.3 21 11 15 6 7 57 70.3
Youngstown State 02/09/14 81-83 L (OT) 25-58 .431 8-23 .348 23-30 .767 8 27 35 35.3 19 17 10 1 7 81 70.7
Oakland 02/14/14 83-82 W (OT) 27-60 .450 12-21 .571 17-19 .895 13 28 41 35.5 18 22 20 6 6 83 71.1
UIC Flames 02/18/14 59-65 L 17-47 .362 5-15 .333 20-27 .741 10 24 34 35.4 24 10 15 3 4 59 70.7
Wright State 02/21/14 65-61 W 19-48 .396 8-18 .444 19-25 .760 7 19 26 35.1 21 13 16 2 6 65 70.5
Milwaukee 02/27/14 68-62 W 26-47 .553 6-14 .429 10-14 .714 10 24 34 35.1 21 19 17 2 6 68 70.5
Milwaukee 03/04/14 83-73 W 25-49 .510 9-25 .360 24-29 .828 10 17 27 34.8 19 16 14 3 10 83 70.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
South Alabama 11/08/13 58-74 -16 22-76/24-66 .289/.364 1-14/9-26 .071/.346 13-21/17-25 .619-.680 51/53 -2 5/11 12/15 7/7 5/3 22/22
U-M Dearborn 11/11/13 106-51 55 34-65/21-63 .523/.333 10-23/7-20 .435/.350 28-34/2-8 .824-.250 52/26 26 23/12 14/21 13/0 14/8 12/22
UConn 11/14/13 55-101 -46 21-69/35-61 .304/.574 3-23/11-19 .130/.579 10-15/20-28 .667-.714 34/49 -15 7/21 10/9 3/7 8/4 26/14
James Madison 11/19/13 71-67 4 22-51/18-45 .431/.400 9-23/5-16 .391/.313 18-27/26-45 .667-.578 37/31 6 14/9 16/12 2/1 3/7 31/21
Florida Atlantic 11/22/13 77-44 33 26-54/14-44 .481/.318 7-14/2-9 .500/.222 18-20/14-20 .900-.700 28/32 -4 14/6 12/23 5/5 10/8 17/16
Toledo 11/23/13 78-80 -2 24-53/30-67 .453/.448 9-20/4-17 .450/.235 21-26/16-25 .808-.640 36/36 0 15/12 14/9 6/1 6/4 26/20
Stony Brook 11/24/13 102-104 -2 28-68/36-80 .412/.450 9-34/9-26 .265/.346 37-43/23-29 .860-.793 42/49 -7 13/18 10/13 5/0 6/6 23/28
USF 11/30/13 65-60 5 19-58/21-55 .328/.382 2-11/3-18 .182/.167 25-28/15-23 .893-.652 44/35 9 8/12 13/13 4/9 8/7 20/22
TOLEDO 12/04/13 75-91 -16 29-68/29-55 .426/.527 8-20/12-21 .400/.571 9-12/21-35 .750-.600 40/34 6 16/20 12/10 4/5 5/4 26/14
Rhode Island 12/08/13 70-68 2 27-62/27-58 .435/.466 1-12/6-19 .083/.316 15-22/8-19 .682-.421 36/38 -2 12/11 10/14 7/6 9/3 15/19
NC State 12/14/13 79-82 -3 27-59/25-50 .458/.500 6-20/10-21 .300/.476 19-28/22-33 .679-.667 36/31 5 11/17 13/15 3/3 7/3 23/21
Akron 12/18/13 60-79 -19 22-61/26-54 .361/.481 7-18/11-21 .389/.524 9-15/16-26 .600-.615 29/44 -15 7/14 7/12 1/7 7/4 20/14
Bowling Green 12/22/13 62-64 -2 20-53/22-46 .377/.478 8-22/2-7 .364/.286 14-19/18-31 .737-.581 34/32 2 15/11 18/16 5/6 11/9 24/17
Indiana Tech 12/23/13 93-50 43 33-63/16-60 .524/.267 13-26/7-19 .500/.368 14-22/11-19 .636-.579 49/29 20 17/7 11/12 6/0 6/7 15/13
Bethune-Cookman 12/30/13 73-53 20 24-48/13-47 .500/.277 7-20/7-27 .350/.259 18-28/20-30 .643-.667 36/30 6 14/9 11/11 5/4 9/4 24/22
Wright State 01/04/14 58-53 5 16-44/19-53 .364/.358 6-14/4-22 .429/.182 20-31/11-19 .645-.579 39/33 6 9/15 16/13 5/2 6/7 18/28
Cleveland State 01/08/14 63-73 -10 19-48/26-57 .396/.456 4-14/4-17 .286/.235 21-26/17-24 .808-.708 36/32 4 9/25 14/6 3/4 2/6 21/22
Oakland 01/11/14 69-77 -8 29-57/25-60 .509/.417 4-15/9-25 .267/.360 7-13/18-22 .538-.818 29/40 -11 19/12 12/11 6/0 6/5 19/16
Valparaiso 01/15/14 70-78 -8 24-63/19-39 .381/.487 7-28/4-14 .250/.286 15-20/36-44 .750-.818 27/36 -9 12/10 11/19 4/2 11/4 28/19
Youngstown State 01/18/14 63-77 -14 23-54/24-44 .426/.545 2-18/9-20 .111/.450 15-21/20-28 .714-.714 29/26 3 6/20 10/11 1/2 6/3 19/17
Milwaukee 01/24/14 73-54 19 25-62/18-58 .403/.310 4-14/4-21 .286/.190 19-25/14-25 .760-.560 46/40 6 9/10 13/18 7/8 10/8 22/20
Green Bay 01/26/14 52-62 -10 17-54/13-46 .315/.283 4-19/2-14 .211/.143 14-20/34-41 .700-.829 38/39 -1 8/6 16/13 4/8 6/5 26/17
UIC 01/29/14 74-68 6 28-57/25-59 .491/.424 8-20/4-14 .400/.286 10-18/14-17 .556-.824 35/33 2 15/12 11/11 5/3 6/5 15/20
Cleveland State 01/31/14 78-86 -8 31-60/28-47 .517/.596 5-16/9-14 .313/.643 11-17/21-29 .647-.724 34/24 10 9/19 15/14 2/1 7/8 22/16
Green Bay 02/01/14 66-75 -9 23-58/26-54 .397/.481 6-15/9-17 .400/.529 14-18/14-20 .778-.700 35/36 -1 8/20 11/10 4/5 5/7 20/18
Valparaiso 02/07/14 59-57 2 19-50/19-47 .380/.404 10-20/5-18 .500/.278 11-19/14-23 .579-.609 37/30 7 12/11 19/15 6/6 6/7 24/21
Youngstown State 02/09/14 83-81 2 28-64/25-58 .438/.431 8-23/8-23 .348/.348 19-28/23-30 .679-.767 42/35 7 15/17 11/10 3/1 6/7 24/19
Oakland 02/14/14 82-83 -1 30-73/27-60 .411/.450 9-28/12-21 .321/.571 13-20/17-19 .650-.895 37/41 -4 14/22 10/20 4/6 16/6 16/18
UIC Flames 02/18/14 65-59 6 20-49/17-47 .408/.362 3-8/5-15 .375/.333 22-29/20-27 .759-.741 32/34 -2 6/10 13/15 5/3 8/4 24/24
Wright State 02/21/14 61-65 -4 22-56/19-48 .393/.396 3-14/8-18 .214/.444 14-18/19-25 .778-.760 41/26 15 8/13 21/16 8/2 5/6 20/21
Milwaukee 02/27/14 62-68 -6 22-59/26-47 .373/.553 3-16/6-14 .188/.429 15-19/10-14 .789-.714 28/34 -6 9/19 7/17 2/2 8/6 14/21
Milwaukee 03/04/14 73-83 -10 24-47/25-49 .511/.510 5-13/9-25 .385/.360 20-22/24-29 .909-.828 25/27 -2 11/16 15/14 1/3 7/10 25/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 U-M Dearborn (11/11/13)
FIELD GOALS MADE 34 U-M Dearborn (11/11/13)
FIELD GOAL ATTEMPTS 76 South Alabama (11/08/13)
3 PT FIELD GOALS MADE 13 Indiana Tech (12/23/13)
3 PT FG ATTEMPTS 34 Stony Brook (11/24/13)
FREE THROWS MADE 37 Stony Brook (11/24/13)
FREE THROW ATTEMPTS 43 Stony Brook (11/24/13)
REBOUNDS 52 U-M Dearborn (11/11/13)
ASSISTS 23 U-M Dearborn (11/11/13)
STEALS 16 Oakland (02/14/14)
BLOCKED SHOTS 13 U-M Dearborn (11/11/13)
TURNOVERS 21 Wright State (02/21/14)
FOULS 31 James Madison (11/19/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 HOWARD JR., Juwan Valparaiso (01/15/14)
FIELD GOALS MADE 13 HOWARD JR., Juwan Valparaiso (01/15/14)
FIELD GOAL ATTEMPTS 25 HOWARD JR., Juwan Oakland (02/14/14)
3 PT FIELD GOALS MADE 6 WILSON, Anton Indiana Tech (12/23/13)
3 PT FG ATTEMPTS 14 HOWARD JR., Juwan Stony Brook (11/24/13)
FREE THROWS MADE 20 BRUINSMA, Evan Stony Brook (11/24/13)
FREE THROW ATTEMPTS 22 BRUINSMA, Evan Stony Brook (11/24/13)
REBOUNDS 14 BRUINSMA, Evan Stony Brook (11/24/13); TOLEDO (12/04/13)
ASSISTS 7 GRANT, Matthew; HOWARD JR., Juwan U-M Dearborn (11/11/13); Stony Brook (11/24/13)
STEALS 5 BRUNDIDGE, Carlton; NJOKU, Ugochukwu Valparaiso (02/07/14); Oakland (02/14/14)
BLOCKED SHOTS 5 NJOKU, Ugochukwu U-M Dearborn (11/11/13)
TURNOVERS 9 BRUINSMA, Evan Valparaiso (02/07/14)
FOULS 5 GRANT, Matthew; NJOKU, Ugochukwu; WILSON, Anton; BRUINSMA, Evan; BRUNDIDGE, Carlton; ONWENU, Patrick Stony Brook (11/24/13); Bethune-Cookman (12/30/13); Valparaiso (01/15/14); Cleveland State (01/31/14); James Madison (11/19/13); Akron (12/18/13); Green Bay (01/26/14); Valparaiso (02/07/14); Wright State (02/21/14); Milwaukee (03/04/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Howard Jr., Juwan 32 584 18.3
#33 Bruinsma, Evan 32 400 12.5
#05 Grant, Matthew 32 252 7.9
#11 Williams, Jarod 32 247 7.7
#23 Brundidge, Carlton 32 241 7.5
#01 Wilson, Anton 32 225 7.0
#04 Onwenu, Patrick 32 136 4.3
#15 Njoku, Ugochukwu 31 128 4.1
#21 Lippert, Jermaine 32 59 1.8
#00 Solanke, Olumide 10 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Howard Jr., Juwan 32 216 515 .419 6.8 16.1
#33 Bruinsma, Evan 32 128 286 .448 4.0 8.9
#11 Williams, Jarod 32 83 205 .405 2.6 6.4
#23 Brundidge, Carlton 32 80 205 .390 2.5 6.4
#05 Grant, Matthew 32 75 213 .352 2.3 6.7
#01 Wilson, Anton 32 73 182 .401 2.3 5.7
#15 Njoku, Ugochukwu 31 54 105 .514 1.7 3.4
#04 Onwenu, Patrick 32 44 111 .396 1.4 3.5
#21 Lippert, Jermaine 32 25 38 .658 0.8 1.2
#00 Solanke, Olumide 10 0 3 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Howard Jr., Juwan 32 53 154 .344 1.7 4.8
#01 Wilson, Anton 32 53 132 .402 1.7 4.1
#05 Grant, Matthew 32 36 117 .308 1.1 3.7
#33 Bruinsma, Evan 32 19 68 .279 0.6 2.1
#23 Brundidge, Carlton 32 18 63 .286 0.6 2.0
#11 Williams, Jarod 32 12 49 .245 0.4 1.5
#21 Lippert, Jermaine 32 0 1 .000 0.0 0.0
#15 Njoku, Ugochukwu 31 0 1 .000 0.0 0.0
#04 Onwenu, Patrick 32 0 10 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Bruinsma, Evan 32 125 163 .767 3.9 5.1
#02 Howard Jr., Juwan 32 99 118 .839 3.1 3.7
#11 Williams, Jarod 32 69 92 .750 2.2 2.9
#05 Grant, Matthew 32 66 82 .805 2.1 2.6
#23 Brundidge, Carlton 32 63 95 .663 2.0 3.0
#04 Onwenu, Patrick 32 48 64 .750 1.5 2.0
#01 Wilson, Anton 32 26 33 .788 0.8 1.0
#15 Njoku, Ugochukwu 31 20 53 .377 0.6 1.7
#21 Lippert, Jermaine 32 9 20 .450 0.3 0.6
#00 Solanke, Olumide 10 3 4 .750 0.3 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Bruinsma, Evan 32 246 7.7 77 2.4 169 5.3
