|
2003 Detroit Titan Cumulative Baseball Statistics December 31, 1969
Overall Statistics
The Automated ScoreBook
Overall Statistics for Detroit Titans (as of May 16, 2003)
(All games Sorted by Batting avg)
Record: 14-29 Home: 6-11 Away: 6-12 Neutral: 2-6 Conference: 7-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Poley, Tim.......... .313 42-42 150 20 47 12 1 2 27 67 .447 14 3 34 2 .379 2 0 0-1 277 24 8 .974
Wechter, Roger...... .312 43-43 157 28 49 12 0 4 24 73 .465 19 2 31 5 .391 1 0 3-5 73 7 4 .952
Leichtman, J.D...... .287 39-39 129 19 37 10 0 2 19 53 .411 8 2 27 5 .333 2 0 1-4 57 6 6 .913
Chapieski, Jason.... .284 43-40 148 27 42 3 2 0 15 49 .331 12 3 17 3 .350 0 7 20-22 100 113 9 .959
Andrzejak, Tim...... .269 37-37 130 14 35 4 0 2 13 45 .346 9 4 20 2 .333 1 1 7-8 96 4 4 .962
Malley, Mike........ .242 40-39 128 13 31 3 0 0 8 34 .266 19 3 19 2 .353 0 2 7-10 59 96 14 .917
Wiley, Dustin....... .189 39-38 122 10 23 2 0 1 10 28 .230 9 2 22 3 .252 2 3 2-5 142 24 4 .976
--------------
Lukasik, Jason...... .375 4-2 8 1 3 0 0 0 1 3 .375 0 0 2 0 .375 0 0 2-2 7 6 2 .867
Embree, Jamey....... .300 36-15 60 9 18 3 0 0 6 21 .350 5 3 23 1 .382 0 2 4-6 29 2 7 .816
Mitrevski, Mike..... .287 25-23 80 12 23 2 0 1 11 28 .350 13 0 20 6 .387 0 1 3-4 96 17 4 .966
Kotowski, Joe....... .278 17-12 36 2 10 0 0 0 6 10 .278 0 0 13 0 .278 0 4 2-4 15 13 4 .875
Martin, Alex........ .235 27-17 68 11 16 2 0 1 7 21 .309 5 0 18 1 .280 2 1 0-1 20 33 8 .869
Wilson, Brian....... .229 24-13 48 8 11 2 0 3 8 22 .458 7 3 14 1 .362 0 3 0-1 18 18 5 .878
Kalmbach, Todd...... .214 11-0 14 0 3 1 0 0 1 4 .286 1 0 3 1 .267 0 0 0-0 20 1 1 .955
Moehlig, Mark....... .196 37-27 97 9 19 5 1 0 5 26 .268 2 0 23 3 .212 0 1 5-6 32 59 19 .827
Totals.............. .267 43-43 1375 183 367 61 4 16 161 484 .352 123 25 286 35 .336 10 25 56-79 1053 478 106 .935
Opponents........... .300 43-43 1402 285 420 75 7 22 244 575 .410 190 40 201 32 .393 23 39 57-87 1074 503 71 .957
LOB - Team (301), Opp (356). DPs turned - Team (34), Opp (40). IBB - Team (4), Poley, T. 2, Wechter, R. 1, Kalmbach, T. 1,
Opp (8). Picked off - Chapieski, J 4, Wiley, D. 2, Leichtman 2, Andrzejak, T 1, Kotowski, J. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Astrauckas, Keith... 2.69 2-7 13 11 5 0/0 1 73.2 69 37 22 26 32 11 2 2 271 .255 2 9 1 5 12
Myers, Adam......... 5.98 3-6 15 2 0 0/0 1 43.2 57 40 29 20 31 13 1 3 179 .318 2 7 0 3 5
--------------
Poley, Tim.......... 3.81 2-2 13 0 0 0/0 1 26.0 35 19 11 11 15 4 0 1 115 .304 2 2 0 1 1
Lukasik, Jason...... 4.07 0-1 15 0 0 0/0 0 24.1 23 17 11 18 18 4 0 0 92 .250 5 4 0 0 2
Donlon, Joel........ 4.17 1-1 10 9 0 0/0 0 41.0 42 24 19 36 30 10 0 1 156 .269 6 2 3 3 2
Diaz, Omar.......... 5.59 3-4 9 6 3 0/0 2 37.0 47 32 23 11 22 9 0 4 148 .318 2 4 1 3 5
Spiess, Matt........ 6.05 3-1 13 6 0 0/0 0 41.2 43 31 28 23 20 4 1 5 158 .272 3 4 1 1 6
Galbraith, Rob...... 7.52 0-3 12 2 0 0/0 0 26.1 41 27 22 13 11 8 1 1 111 .369 4 4 0 3 4
Andrzejak, Tim...... 8.44 0-0 5 0 0 0/0 2 5.1 8 7 5 6 3 1 0 1 21 .381 0 1 1 0 0
Lindsay, Bobby...... 9.00 0-0 4 0 0 0/0 0 4.0 5 6 4 5 2 0 1 1 16 .312 0 0 0 1 0
McClintock, Damon... 10.80 0-0 2 0 0 0/0 0 1.2 2 5 2 1 1 1 0 1 10 .200 0 0 0 0 0
Girimonte, Michael.. 11.62 0-4 10 7 0 0/0 0 26.1 48 40 34 20 16 10 1 2 125 .384 6 3 0 3 2
Totals.............. 5.38 14-29 43 43 8 0/0 7 351.0 420 285 210 190 201 75 7 22 1402 .300 32 40 7 23 39
Opponents........... 3.87 29-14 43 43 11 4/2 8 358.0 367 183 154 123 286 61 4 16 1375 .267 24 25 4 10 25
PB - Team (16), Wiley, D. 7, Mitrevski, M 7, Leichtman 2, Opp (16). Pickoffs - Team (5), Astrauckas 2, Spiess, M. 2, Donlon,
J. 1, Opp (8). SBA/ATT - Mitrevski, M (26-35), Wiley, D. (20-32), Astrauckas (9-16), Girimonte, M (13-14), Leichtman (11-14),
Donlon, J. (6-10), Diaz, O. (5-10), Spiess, M. (5-8), Lukasik, J. (5-8), Myers, A. (4-7), Andrzejak, T (4-5), Poley, T.
(2-4), Galbraith, R (3-4), McClintock (1-1).
The Automated ScoreBook
Overall Statistics for Detroit Titans (as of May 16, 2003)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Donlon, Joel........ 9 2 7 0 1.000 0 6 4 .600 0 0
Myers, Adam......... 6 0 6 0 1.000 0 4 3 .571 0 0
Lindsay, Bobby...... 1 1 0 0 1.000 0 0 0 --- 0 0
Wiley, Dustin....... 170 142 24 4 .976 4 20 12 .625 7 0
Poley, Tim.......... 309 277 24 8 .974 26 2 2 .500 0 0
Mitrevski, Mike..... 117 96 17 4 .966 1 26 9 .743 7 0
Andrzejak, Tim...... 104 96 4 4 .962 1 4 1 .800 0 0
Chapieski, Jason.... 222 100 113 9 .959 21 0 0 --- 0 0
Kalmbach, Todd...... 22 20 1 1 .955 5 0 0 --- 0 0
Wechter, Roger...... 84 73 7 4 .952 0 0 0 --- 0 0
Spiess, Matt........ 13 5 7 1 .923 1 5 3 .625 0 0
Malley, Mike........ 169 59 96 14 .917 18 0 0 --- 0 0
Leichtman, J.D...... 69 57 6 6 .913 1 11 3 .786 2 0
Astrauckas, Keith... 23 3 18 2 .913 0 9 7 .562 0 0
Diaz, Omar.......... 9 0 8 1 .889 1 5 5 .500 0 0
Wilson, Brian....... 41 18 18 5 .878 4 0 0 --- 0 0
Kotowski, Joe....... 32 15 13 4 .875 0 0 0 --- 0 0
Martin, Alex........ 61 20 33 8 .869 5 0 0 --- 0 0
Lukasik, Jason...... 15 7 6 2 .867 1 5 3 .625 0 0
Girimonte, Michael.. 6 0 5 1 .833 0 13 1 .929 0 0
Moehlig, Mark....... 110 32 59 19 .827 6 0 0 --- 0 0
Embree, Jamey....... 38 29 2 7 .816 1 0 0 --- 0 0
Galbraith, Rob...... 7 1 4 2 .714 0 3 1 .750 0 0
McClintock, Damon... 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 1637 1053 478 106 .935 34 57 30 .655 16 0
Opponents........... 1648 1074 503 71 .957 40 56 23 .709 16 0
Hitting minimums - 1 Games 2.5 TPA/Game
Pitching minimums - 1 Games 20 IP 1.0 IP/Game
%
|