Skip To Main Content
Skip To Main Content
#DetroitsCollegeTeam

University of Detroit Mercy Athletics

2014 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Kostich, Kayla 5 Kostich, Kayla .331 .871 49-49 142 22 47 9 2 2 15 66 .465 17 1 18 0 .406 0 4 6-9
8 McGahuey, Christa 8 McGahuey, Christa .308 .985 49-48 130 20 40 8 0 10 22 78 .600 15 2 39 1 .385 1 2 0-0
9 Steffel, Katelyn 9 Steffel, Katelyn .299 .740 45-45 127 16 38 6 0 2 12 50 .394 9 0 15 1 .346 0 4 1-1
11 Maksym, Julia 11 Maksym, Julia .250 .629 45-34 92 8 23 2 1 1 10 30 .326 4 3 22 0 .303 0 1 6-6
6 McCarty, Karyn 6 McCarty, Karyn .246 .641 49-45 130 9 32 5 0 2 17 43 .331 12 0 31 0 .310 0 3 2-2
7 Hoffman, Kat 7 Hoffman, Kat .241 .609 44-40 116 14 28 2 1 0 6 32 .276 15 1 24 0 .333 0 0 7-11
21 Severson, Katy 21 Severson, Katy .218 .654 48-43 119 14 26 7 0 3 19 42 .353 14 0 25 2 .301 0 6 1-2
16 Klenk , Hannah 16 Klenk , Hannah .143 .378 48-45 91 9 13 0 0 0 0 13 .143 11 0 24 0 .235 0 7 5-6
29 Weldy , Lauren 29 Weldy , Lauren .270 .710 31-17 37 3 10 2 0 0 3 12 .324 7 0 15 0 .386 0 0 0-0
88 Schmeiser, Grace 88 Schmeiser, Grace .164 .419 30-22 61 7 10 1 0 0 3 11 .180 6 0 14 0 .239 0 1 2-2
20 Tarrance, Meg 20 Tarrance, Meg .147 .443 25-14 34 4 5 2 0 0 1 7 .206 3 1 11 0 .237 0 0 2-2
23 Henderson, Sam 23 Henderson, Sam .125 .472 31-30 32 2 4 1 0 1 2 8 .250 3 1 16 1 .222 0 1 0-0
2 Acuna, Arriana 2 Acuna, Arriana .125 .250 12-2 8 1 1 0 0 0 0 1 .125 0 0 6 0 .125 0 1 0-0
10 Gietl, Alyssa 10 Gietl, Alyssa .067 .300 24-8 30 0 2 1 0 0 7 3 .100 4 1 5 1 .200 0 0 0-0
19 Garcia, Vanessa 19 Garcia, Vanessa .057 .211 48-47 35 2 2 0 0 0 1 2 .057 4 0 13 0 .154 0 1 0-1
22 Kane, Kayla 22 Kane, Kayla .000 .000 12-1 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 2-3
14 Surma, Brianna 14 Surma, Brianna .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-2
Totals .237 .649 49-49 1187 133 281 46 4 21 118 398 .335 124 10 281 6 .314 1 31 36-47
Opponents .369 1.025 49-49 1343 351 496 102 11 65 318 815 .607 98 24 125 4 .418 13 34 55-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Maksym, Julia 11Maksym, Julia 8.85 2.10 2-14 30-22 7 0-0 1 100.2 171 125 99 40 25 38 3 22 459 .373 9 7 0 5 15
29 Weldy , Lauren 29Weldy , Lauren 9.07 1.98 2-15 28-10 4 0-0 0 91.1 156 108 92 25 57 26 4 20 424 .368 5 4 1 3 11
7 Hoffman, Kat 7Hoffman, Kat 9.12 2.00 3-13 29-17 4 0-0 1 97.2 164 112 99 31 42 37 4 23 447 .367 7 12 2 5 8
6 McCarty, Karyn 6McCarty, Karyn 23.14 3.00 0-0 3-0 0 0-0 0 2.1 5 6 6 2 1 1 0 0 13 .385 1 1 0 0 0
Totals 9.06 2.03 7-42 90-49 15 0 2 292.0 496 351 294 98 125 102 11 65 1343 .369 22 24 3 13 34
Opponents 2.86 1.30 42-7 83-49 20 13 3 311.0 281 133 99 124 281 46 4 21 1187 .237 13 10 2 1 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Klenk , Hannah 16 Klenk , Hannah 65 64 1 0 1.000 0 0 0 0 0
20 Tarrance, Meg 20 Tarrance, Meg 17 15 2 0 1.000 0 0 0 0 0
22 Kane, Kayla 22 Kane, Kayla 4 4 0 0 1.000 0 1 0 1 0
11 Maksym, Julia 11 Maksym, Julia 43 10 32 1 .977 1 24 5 0 0
9 Steffel, Katelyn 9 Steffel, Katelyn 156 86 66 4 .974 2 13 5 3 0
8 McGahuey, Christa 8 McGahuey, Christa 353 329 12 12 .966 8 0 0 0 0
19 Garcia, Vanessa 19 Garcia, Vanessa 166 86 74 6 .964 3 0 0 0 0
7 Hoffman, Kat 7 Hoffman, Kat 50 14 34 2 .960 2 15 5 0 0
23 Henderson, Sam 23 Henderson, Sam 90 68 18 4 .956 1 38 8 8 1
6 McCarty, Karyn 6 McCarty, Karyn 52 47 2 3 .942 0 1 0 0 0
21 Severson, Katy 21 Severson, Katy 51 45 3 3 .941 0 1 0 0 0
29 Weldy , Lauren 29 Weldy , Lauren 25 7 16 2 .920 0 15 4 0 0
5 Kostich, Kayla 5 Kostich, Kayla 186 78 91 17 .909 4 0 0 0 0
10 Gietl, Alyssa 10 Gietl, Alyssa 9 3 5 1 .889 0 2 0 0 0
88 Schmeiser, Grace 88 Schmeiser, Grace 79 17 51 11 .861 0 0 0 0 0
2 Acuna, Arriana 2 Acuna, Arriana 7 3 3 1 .857 1 0 0 0 0
14 Surma, Brianna 14 Surma, Brianna 0 0 0 0 .000 0 0 0 0 0
Totals 1353 876 410 67 .950 10 110 27 12 1
Opponents 1331 933 344 54 .959 12 71 21 7 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Henderson, Sam 23Henderson, Sam 1.000 2.000 3-3 2 0 2 0 0 0 0 2 1.000 0 0 0 0 1.000 0 0 0-0
5 Kostich, Kayla 5Kostich, Kayla .397 .965 19-19 63 8 25 4 2 0 4 33 .524 4 1 8 0 .441 0 1 1-2
8 McGahuey, Christa 8McGahuey, Christa .365 1.183 19-19 52 8 19 5 0 5 10 39 .750 6 1 16 0 .433 1 2 0-0
9 Steffel, Katelyn 9Steffel, Katelyn .296 .774 19-19 54 8 16 3 0 1 6 22 .407 6 0 5 0 .367 0 1 0-0
29 Weldy , Lauren 29Weldy , Lauren .269 .695 18-10 26 2 7 1 0 0 1 8 .308 5 0 10 0 .387 0 0 0-0
6 McCarty, Karyn 6McCarty, Karyn .255 .635 19-18 51 3 13 0 0 1 6 16 .314 5 0 13 0 .321 0 2 0-0
11 Maksym, Julia 11Maksym, Julia .222 .566 18-11 27 3 6 0 0 0 5 6 .222 3 2 8 0 .344 0 0 0-0
20 Tarrance, Meg 20Tarrance, Meg .188 .466 13-6 16 3 3 0 0 0 0 3 .188 2 0 3 0 .278 0 0 2-2
21 Severson, Katy 21Severson, Katy .180 .441 19-17 50 4 9 1 0 0 7 10 .200 4 0 13 0 .241 0 2 1-2
7 Hoffman, Kat 7Hoffman, Kat .140 .359 17-13 43 1 6 1 0 0 1 7 .163 2 1 13 0 .196 0 0 2-2
16 Klenk , Hannah 16Klenk , Hannah .135 .335 19-18 37 4 5 0 0 0 0 5 .135 3 0 7 0 .200 0 4 1-1
88 Schmeiser, Grace 88Schmeiser, Grace .111 .278 18-15 45 5 5 0 0 0 2 5 .111 3 0 9 0 .167 0 1 1-1
10 Gietl, Alyssa 10Gietl, Alyssa .077 .354 9-3 13 0 1 1 0 0 6 2 .154 2 0 2 0 .200 0 0 0-0
19 Garcia, Vanessa 19Garcia, Vanessa .000 .200 19-19 4 0 0 0 0 0 0 0 .000 1 0 4 0 .200 0 0 0-0
14 Surma, Brianna 14Surma, Brianna .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 Acuna, Arriana 2Acuna, Arriana .000 .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Kane, Kayla 22Kane, Kayla .000 .000 7-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .241 .639 19-19 485 51 117 16 2 7 48 158 .326 46 5 113 0 .313 1 13 10-12
Opponents .346 .954 19-19 538 120 186 27 3 29 106 306 .569 26 9 62 2 .385 1 16 14-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Weldy , Lauren 29Weldy , Lauren 6.41 1.73 2-9 16-4 2 0-0 0 60.1 94 53 43 10 38 14 0 14 275 .342 1 2 0 0 8
7 Hoffman, Kat 7Hoffman, Kat 7.96 1.77 0-3 10-6 0 0-0 1 26.0 39 26 23 7 14 7 2 7 114 .342 2 3 1 1 2
11 Maksym, Julia 11Maksym, Julia 9.62 1.87 1-4 11-9 2 0-0 0 33.2 53 41 36 9 10 6 1 8 149 .356 4 4 0 0 6
Totals 7.65 1.77 3-16 37-19 4 0 1 120.0 186 120 102 26 62 27 3 29 538 .346 7 9 1 1 16
Opponents 2.59 1.30 16-3 29-19 10 6 0 125.0 117 51 36 46 113 16 2 7 485 .241 4 5 0 1 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Steffel, Katelyn 9 Steffel, Katelyn 79 61 18 0 1.000 0 9 4 3 0
16 Klenk , Hannah 16 Klenk , Hannah 27 26 1 0 1.000 0 0 0 0 0
11 Maksym, Julia 11 Maksym, Julia 12 3 9 0 1.000 0 4 2 0 0
20 Tarrance, Meg 20 Tarrance, Meg 10 8 2 0 1.000 0 0 0 0 0
23 Henderson, Sam 23 Henderson, Sam 10 8 2 0 1.000 1 4 1 0 0
22 Kane, Kayla 22 Kane, Kayla 1 1 0 0 1.000 0 1 0 1 0
19 Garcia, Vanessa 19 Garcia, Vanessa 75 38 36 1 .987 1 0 0 0 0
8 McGahuey, Christa 8 McGahuey, Christa 132 122 7 3 .977 1 0 0 0 0
6 McCarty, Karyn 6 McCarty, Karyn 21 20 0 1 .952 0 0 0 0 0
21 Severson, Katy 21 Severson, Katy 16 14 1 1 .938 0 0 0 0 0
7 Hoffman, Kat 7 Hoffman, Kat 16 12 3 1 .938 0 3 1 0 0
5 Kostich, Kayla 5 Kostich, Kayla 86 34 45 7 .919 2 0 0 0 0
29 Weldy , Lauren 29 Weldy , Lauren 11 2 8 1 .909 0 7 2 0 0
88 Schmeiser, Grace 88 Schmeiser, Grace 59 11 39 9 .847 0 0 0 0 0
10 Gietl, Alyssa 10 Gietl, Alyssa 2 0 1 1 .500 0 0 0 0 0
14 Surma, Brianna 14 Surma, Brianna 0 0 0 0 .000 0 0 0 0 0
2 Acuna, Arriana 2 Acuna, Arriana 0 0 0 0 .000 0 0 0 0 0
Totals 557 360 172 25 .955 5 28 10 4 0
Opponents 539 375 138 26 .952 5 20 3 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2014 vs Miami (OH) L 1-9 21 1 3 1 0 0 1 1 0 2 0 0 2 0 0 9 17 6 2 .143
2/8/2014 vs Belmont L 2-6 26 2 7 2 1 0 0 6 0 2 1 0 0 0 0 3 21 11 0 .269
2/8/2014 vs Butler W 7-2 31 7 9 6 3 0 2 4 0 1 0 1 1 0 0 3 20 10 1 .290
2/9/2014 vs ETSU L 2-6 25 2 5 2 0 0 0 2 0 1 0 0 1 0 0 2 21 12 1 .200
2/9/2014 at Belmont L 1-9 19 1 6 1 1 0 0 2 0 0 0 0 1 0 1 6 13 8 2 .316
2/21/2014 at Southern Miss L 4-5 28 4 7 4 1 1 1 3 0 3 0 0 0 0 0 14 18 5 2 .250
2/22/2014 at Southern Miss L 0-11 15 0 0 0 0 0 0 2 0 0 0 0 0 0 0 3 12 6 1 .000
2/22/2014 at Southern Miss W 4-3 24 4 5 4 1 0 1 2 0 0 1 0 2 0 1 3 21 10 2 .208
2/23/2014 at Southern Miss L 0-8 15 0 0 0 0 0 0 3 0 1 0 0 0 0 0 9 13 7 1 .000
2/27/2014 at Arizona State L 4-6 28 4 9 3 0 0 0 3 0 1 0 1 1 0 2 3 18 7 0 .321
2/28/2014 vs Minnesota L 0-6 24 0 4 0 0 0 0 0 0 1 0 0 1 0 0 7 18 5 1 .167
3/1/2014 vs Ball State L 6-9 31 6 12 3 3 0 0 3 0 1 1 0 0 0 0 8 21 15 2 .387
3/2/2014 vs FIU L 1-10 17 1 1 1 0 0 0 0 0 0 0 0 0 0 0 3 12 7 1 .059
3/2/2014 vs Ball State L 3-11 20 3 4 3 0 0 0 5 0 1 0 0 1 0 0 4 14 1 2 .200
3/3/2014 at Arizona State L 2-16 18 2 3 2 1 0 1 1 0 0 0 0 0 0 0 1 12 7 2 .167
3/7/2014 at New Mexico L 5-6 30 5 11 5 2 0 1 3 0 2 1 1 2 0 0 5 20 11 1 .367
3/8/2014 at New Mexico L 3-10 24 3 6 3 1 0 0 6 0 2 1 0 0 0 1 5 18 4 0 .250
3/8/2014 at New Mexico L 3-13 18 3 5 3 0 0 0 4 0 0 0 0 1 0 1 4 13 7 2 .278
3/20/2014 vs Wisconsin L 0-8 15 0 0 0 0 0 0 2 0 0 0 0 0 0 0 5 13 4 3 .000
3/20/2014 vs Wisconsin L 2-3 22 2 3 2 1 0 1 2 0 0 1 0 1 0 0 9 20 8 1 .136
4/1/2014 at Dayton L 3-7 26 3 5 2 3 0 0 1 0 0 1 0 1 0 0 3 18 10 2 .192
4/1/2014 at Dayton L 6-11 33 6 13 4 2 0 2 5 0 0 0 0 0 0 0 8 18 8 3 .394
4/2/2014 at Michigan L 0-10 15 0 0 0 0 0 0 2 0 0 0 0 0 0 0 8 12 4 2 .000
4/2/2014 vs Toledo Rockets W 5-2 25 5 6 3 1 1 0 1 0 3 0 0 1 0 0 4 21 11 3 .240
4/5/2014 at Valparaiso L 0-6 22 0 2 0 1 0 0 2 0 0 0 0 2 0 0 10 18 7 1 .091
4/5/2014 at Valparaiso L 0-9 17 0 2 0 0 0 0 1 0 0 1 0 0 0 0 6 12 7 1 .118
4/6/2014 at Valparaiso L 0-8 21 0 6 0 1 0 0 2 0 0 0 0 0 0 0 4 12 2 2 .286
4/8/2014 IPFW L 4-13 23 4 6 3 0 0 2 1 0 0 0 0 1 0 0 3 18 9 0 .261
4/8/2014 IPFW L 0-2 21 0 1 0 0 0 0 3 0 0 1 0 0 0 0 12 21 12 0 .048
4/9/2014 Davenport L 2-13 21 2 5 1 1 0 0 2 0 2 0 1 0 0 0 6 15 9 2 .238
4/9/2014 Davenport W 8-7 27 8 10 8 5 0 2 5 0 3 0 0 1 0 0 4 21 11 1 .370
4/12/2014 Wright State L 0-6 27 0 6 0 0 1 0 0 0 0 0 0 0 0 0 11 21 8 2 .222
4/12/2014 Wright State L 1-10 23 1 5 1 0 0 1 5 0 1 0 0 0 0 0 7 18 8 1 .217
4/13/2014 Wright State L 8-9 31 8 12 8 4 0 0 6 0 0 0 0 1 1 0 3 21 12 2 .387
4/16/2014 at Bowling Green L 0-2 29 0 8 0 1 0 0 1 0 0 0 1 0 0 0 5 18 7 1 .276
4/16/2014 at Bowling Green L 4-7 31 4 10 4 2 0 0 3 0 0 1 0 0 0 0 9 19 6 1 .323
4/18/2014 at UIC W 9-6 31 9 11 9 4 0 1 6 0 0 0 0 1 0 0 2 21 9 1 .355
4/18/2014 at UIC L 3-6 25 3 5 3 1 0 0 4 0 2 0 1 2 0 0 4 18 14 2 .200
4/18/2014 at UIC L 6-7 29 6 9 6 1 0 0 2 0 1 1 0 2 0 0 5 18 5 0 .310
4/24/2014 Green Bay L 2-3 29 2 6 2 0 0 1 5 0 3 0 0 1 0 0 7 24 10 2 .207
4/24/2014 Green Bay L 6-7 33 6 12 4 0 0 1 2 0 0 0 0 0 0 0 8 21 6 1 .364
4/26/2014 Cleveland State L 3-5 28 3 7 2 1 0 0 1 0 0 0 0 0 0 0 7 21 13 1 .250
4/26/2014 Cleveland State L 0-9 17 0 2 0 0 0 0 0 0 0 0 0 0 0 0 6 15 10 2 .118
4/27/2014 Cleveland State L 1-7 23 1 3 1 0 0 0 4 0 0 0 1 1 0 0 1 21 11 3 .130
5/2/2014 at Oakland W 6-1 32 6 11 6 2 1 2 3 0 0 0 0 0 0 0 11 21 9 2 .344
5/2/2014 at Oakland W 2-1 27 2 3 2 0 0 0 1 0 1 0 1 0 0 0 9 21 11 1 .111
5/3/2014 Youngstown State L 2-4 28 2 6 2 1 0 1 1 0 1 0 0 0 0 0 3 21 5 0 .214
5/3/2014 Youngstown State L 2-8 25 2 7 2 0 0 0 1 0 0 0 2 3 0 0 8 21 16 0 .280
5/4/2014 Youngstown State L 0-8 17 0 2 0 0 0 0 0 0 1 0 0 0 0 0 1 15 9 1 .118
Total 133-351 1187 133 281 118 46 4 21 124 0 36 11 10 31 1 6 281 876 410 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2014 vs Miami (OH) L 1-9 5.2 9 9 7 2 1 3 0 0 0 0 0 0 0 1 0 11.12
2/8/2014 vs Belmont L 2-6 7.0 8 6 6 3 0 3 0 0 0 0 0 0 0 2 0 7.71
2/8/2014 vs Butler W 7-2 6.2 5 2 2 1 3 0 0 2 0 0 0 0 1 2 0 2.70
2/9/2014 vs ETSU L 2-6 7.0 12 6 5 1 2 2 1 1 0 0 0 0 1 3 0 6.43
2/9/2014 at Belmont L 1-9 4.1 11 9 7 2 1 1 1 1 0 0 0 0 1 4 0 14.54
2/21/2014 at Southern Miss L 4-5 6.0 12 5 4 3 2 3 0 0 1 1 0 0 1 5 0 6.00
2/22/2014 at Southern Miss L 0-11 4.0 12 11 10 1 2 2 2 1 1 0 1 0 1 6 0 22.50
2/22/2014 at Southern Miss W 4-3 7.0 6 3 1 6 3 2 0 0 2 0 2 0 2 6 0 1.29
2/23/2014 at Southern Miss L 0-8 4.1 11 8 8 4 0 4 1 0 2 0 0 0 2 7 0 16.62
2/27/2014 at Arizona State L 4-6 6.0 10 6 6 2 0 4 0 0 0 0 1 0 2 8 0 9.00
2/28/2014 vs Minnesota L 0-6 6.0 9 6 6 2 2 1 1 1 1 0 2 0 2 9 0 9.00
3/1/2014 vs Ball State L 6-9 7.0 12 9 6 3 2 4 0 4 1 0 0 0 2 10 0 7.71
3/2/2014 vs FIU L 1-10 4.0 14 10 9 0 1 4 0 1 0 0 0 0 2 11 0 20.25
3/2/2014 vs Ball State L 3-11 4.2 12 11 6 3 3 5 0 3 0 0 1 0 2 12 0 11.57
3/3/2014 at Arizona State L 2-16 4.0 15 16 15 5 0 3 0 3 1 0 2 0 2 13 0 33.75
3/7/2014 at New Mexico L 5-6 6.2 11 6 3 2 1 3 1 0 0 0 0 0 2 14 0 4.05
3/8/2014 at New Mexico L 3-10 6.0 10 10 10 4 4 2 0 1 2 0 0 0 2 15 0 15.00
3/8/2014 at New Mexico L 3-13 4.1 15 13 11 0 0 5 1 2 0 0 1 0 2 16 0 22.85
3/20/2014 vs Wisconsin L 0-8 4.1 13 8 5 1 1 2 0 0 0 0 0 0 2 17 0 10.38
3/20/2014 vs Wisconsin L 2-3 6.2 7 3 3 2 5 2 0 0 1 0 0 0 2 18 0 4.05
4/1/2014 at Dayton L 3-7 6.0 12 7 4 3 3 5 0 1 1 0 1 0 2 19 0 6.00
4/1/2014 at Dayton L 6-11 6.0 9 11 9 2 8 0 0 3 0 1 1 0 2 20 0 13.50
4/2/2014 at Michigan L 0-10 4.0 12 10 9 2 2 4 0 1 1 0 0 0 2 21 0 20.25
4/2/2014 vs Toledo Rockets W 5-2 7.0 6 2 0 4 2 0 0 0 0 0 0 0 3 21 0 0.00
4/5/2014 at Valparaiso L 0-6 6.0 10 6 6 2 5 1 0 1 0 1 0 0 3 22 0 9.00
4/5/2014 at Valparaiso L 0-9 4.0 11 9 9 1 1 3 0 1 0 0 1 0 3 23 0 20.25
4/6/2014 at Valparaiso L 0-8 4.0 9 8 8 2 3 0 1 0 1 0 0 0 3 24 0 18.00
4/8/2014 IPFW L 4-13 6.0 12 13 13 1 0 2 0 4 0 0 2 0 3 25 0 19.50
4/8/2014 IPFW L 0-2 7.0 6 2 2 3 3 3 0 0 0 0 0 0 3 26 0 2.57
4/9/2014 Davenport L 2-13 5.0 14 13 9 4 2 5 0 3 0 0 0 0 3 27 0 16.20
4/9/2014 Davenport W 8-7 7.0 9 7 7 2 7 1 0 3 0 0 0 0 4 27 0 9.00
4/12/2014 Wright State L 0-6 7.0 12 6 4 0 4 2 0 1 0 0 1 0 4 28 0 5.14
4/12/2014 Wright State L 1-10 6.0 10 10 8 3 4 3 0 1 0 0 2 0 4 29 0 12.00
4/13/2014 Wright State L 8-9 7.0 13 9 7 2 5 2 0 1 1 0 1 0 4 30 0 9.00
4/16/2014 at Bowling Green L 0-2 6.0 6 2 2 3 0 0 0 0 1 0 0 0 4 31 0 3.00
4/16/2014 at Bowling Green L 4-7 6.1 10 7 7 1 3 0 0 1 0 0 1 0 4 32 0 9.95
4/18/2014 at UIC W 9-6 7.0 10 6 6 4 2 1 0 2 1 0 1 0 5 32 0 7.71
4/18/2014 at UIC L 3-6 6.0 9 6 3 2 5 1 0 0 0 0 0 0 5 33 0 4.50
4/18/2014 at UIC L 6-7 6.0 11 7 7 3 1 1 0 2 1 0 0 0 5 34 0 10.50
4/24/2014 Green Bay L 2-3 8.0 6 3 1 0 6 1 0 1 0 0 0 0 5 35 0 1.13
4/24/2014 Green Bay L 6-7 7.0 11 7 7 0 1 2 0 5 0 0 1 0 5 36 0 9.00
4/26/2014 Cleveland State L 3-5 7.0 11 5 3 1 7 1 0 2 0 0 0 0 5 37 0 3.86
4/26/2014 Cleveland State L 0-9 5.0 10 9 6 3 2 2 1 1 1 0 0 0 5 38 0 10.80
4/27/2014 Cleveland State L 1-7 7.0 11 7 5 0 5 5 0 2 0 0 0 0 5 39 0 6.43
5/2/2014 at Oakland W 6-1 7.0 2 1 1 0 3 0 1 0 1 0 1 0 6 39 0 1.29
5/2/2014 at Oakland W 2-1 7.0 5 1 1 0 2 0 0 0 0 0 1 0 7 39 0 1.29
5/3/2014 Youngstown State L 2-4 7.0 9 4 4 1 1 1 0 1 1 0 0 0 7 40 0 5.14
5/3/2014 Youngstown State L 2-8 7.0 13 8 8 1 2 0 0 5 0 0 0 0 7 41 0 10.29
5/4/2014 Youngstown State L 0-8 5.0 13 8 8 1 3 1 0 3 0 0 0 0 7 42 0 14.40
Total 133-351 292.0 496 351 294 98 125 102 11 65 22 3 24 0 7 42 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 33 Green Bay (4/24/2014); Dayton (4/1/2014)
RUNS SCORED 9 UIC (4/18/2014)
HITS 13 Dayton (4/1/2014)
RBIS 9 UIC (4/18/2014)
DOUBLES 5 Davenport (4/9/2014)
TRIPLES 1 Toledo Rockets (4/2/2014); Wright State (4/12/2014); Southern Miss (2/21/2014); Oakland (5/2/2014)
HOME RUNS 2 IPFW (4/8/2014); Davenport (4/9/2014); Butler (2/8/2014); Dayton (4/1/2014); Oakland (5/2/2014)
WALKS 6 Belmont (2/8/2014); Wright State (4/13/2014); New Mexico (3/8/2014); UIC (4/18/2014)
STRIKEOUTS 14 Southern Miss (2/21/2014)
SAC HITS 3 Youngstown State (5/3/2014)
SAC FLIES 1 Wright State (4/13/2014)
STOLEN BASES 3 Toledo Rockets (4/2/2014); Davenport (4/9/2014); Green Bay (4/24/2014); Southern Miss (2/21/2014)
HIT BY PITCH 2 Youngstown State (5/3/2014)
CAUGHT STEALING 1 Belmont (2/8/2014); Ball State (3/1/2014); IPFW (4/8/2014); Southern Miss (2/22/2014); New Mexico (3/7/2014)
HIT INTO DP 2 Arizona State (2/27/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Green Bay (4/24/2014)
RUNS ALLOWED 16 Arizona State (3/3/2014)
EARNED RUNS 15 Arizona State (3/3/2014)
WALKS ALLOWED 6 Southern Miss (2/22/2014)
STRIKEOUTS 8 Dayton (4/1/2014)
HITS ALLOWED 15 Arizona State (3/3/2014); New Mexico (3/8/2014)
DOUBLES ALLOWED 5 Davenport (4/9/2014); Cleveland State (4/27/2014); Ball State (3/2/2014); New Mexico (3/8/2014); Dayton (4/1/2014)
TRIPLES ALLOWED 2 Southern Miss (2/22/2014)
HOME RUNS ALLOWED 5 Green Bay (4/24/2014); Youngstown State (5/3/2014)
WILD PITCHES 2 Southern Miss (2/22/2014); Southern Miss (2/23/2014); New Mexico (3/8/2014)
HIT BATTERS 2 IPFW (4/8/2014); Wright State (4/12/2014); Southern Miss (2/22/2014); Minnesota (2/28/2014); Arizona State (3/3/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Green Bay (4/24/2014)
ASSISTS 16 Youngstown State (5/3/2014)
ERRORS 3 Toledo Rockets (4/2/2014); Cleveland State (4/27/2014); Wisconsin (3/20/2014); Dayton (4/1/2014)
PASSED BALLS 3 New Mexico (3/8/2014)
DPS TURNED 1 Toledo Rockets (4/2/2014); Davenport (4/9/2014); Davenport (4/9/2014); Green Bay (4/24/2014); FIU (3/2/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 KOSTICH, Kayla; MAKSYM, Julia; KLENK Wright State (4/13/2014); Butler (2/8/2014); Dayton (4/1/2014); UIC (4/18/2014)
RUNS SCORED 3 HOFFMAN; STEFFEL, Katelyn Davenport (4/9/2014); Butler (2/8/2014); New Mexico (3/7/2014)
HITS 4 KOSTICH, Kayla Wright State (4/13/2014)
RBIS 5 SEVERSON Davenport (4/9/2014)
DOUBLES 2 SEVERSON; STEFFEL, Katelyn Davenport (4/9/2014); Dayton (4/1/2014); UIC (4/18/2014)
TRIPLES 1 MAKSYM; KOSTICH, Kayla; HOFFMAN Toledo Rockets (4/2/2014); Wright State (4/12/2014); Southern Miss (2/21/2014); Oakland (5/2/2014)
HOME RUNS 2 SEVERSON IPFW (4/8/2014)
WALKS 3 HOFFMAN New Mexico (3/8/2014)
STRIKEOUTS 3 McCARTY; SCHMEISER; McGAHUEY IPFW (4/8/2014); Miami (OH) (2/7/2014); Southern Miss (2/21/2014)
SAC HITS 2 SEVERSON New Mexico (3/7/2014)
SAC FLIES 1 McGAHUEY, Christa Wright State (4/13/2014)
STOLEN BASES 2 MAKSYM; KOSTICH Miami (OH) (2/7/2014); Southern Miss (2/21/2014)
HIT BY PITCH 1 TARRANCE; KOSTICH, Kayla; McGAHUEY, Christa; HENDERSON Davenport (4/9/2014); Cleveland State (4/27/2014); Youngstown State (5/3/2014); Butler (2/8/2014); Arizona State (2/27/2014)
CAUGHT STEALING 1 KLENK, Hannah; HOFFMAN; KANE; KOSTICH Belmont (2/8/2014); Ball State (3/1/2014); IPFW (4/8/2014); Southern Miss (2/22/2014); New Mexico (3/7/2014)
HIT INTO DP 1 KOSTICH, Kayla; McCARTY, Karyn; KOSTICH; HENDERSON, Sam; STEFFEL Belmont (2/8/2014); ETSU (2/9/2014); Ball State (3/1/2014); Belmont (2/9/2014); Southern Miss (2/22/2014)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 WELDY, Lauren Green Bay (4/24/2014)
RUNS ALLOWED 13 HOFFMAN New Mexico (3/8/2014)
EARNED RUNS 11 HOFFMAN New Mexico (3/8/2014)
